Bellevue, WA 98004 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
Conditions
at 10:00 on 2/8/06 Temperature |
49.6°F |
|
|
Dew Point | 42.7°F | ||
Humidity | 77% | ||
Barometer | 30.18in Rate 0.014in/hr |
||
Wind Direction | N | ||
Heat Index | 53.5°F | ||
Rainfall for Today | 0.16in | ||
Total Rainfall | 51.54in | ||
Today's Extremes | |||
High Temperature | 50.9°F at 0:00 | ||
Low Temperature | 46.6°F at 9:03 | ||
High Heat Index | 54.1°F at 9:48 | ||
Peak Wind Gust | 0mph at 0:00 | ||
Astronomical Data | |||
Sunrise | 7:23 | ||
Sunset | 17:19 | ||
Moonrise | 12:37 | ||
Moonset | 5:13 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet